| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | September 3, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | September 4, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Wednesday | September 9, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | September 10, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Wednesday | September 16, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | September 17, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | September 18, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Sunday | September 20, 2026 | 7:00 AM | 8:00 AM | Game | Kasabuski | vs. Melrose Mite 3 |
| Wednesday | September 23, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | September 24, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | September 25, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Saturday | September 26, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | vs. Wakefield Mite 3 |
| Wednesday | September 30, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | October 1, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | October 2, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Sunday | October 4, 2026 | 7:00 AM | 8:00 AM | Game | Kasabuski | vs. Lynnfield-Saugus Mite 4 |
| Wednesday | October 7, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | October 8, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Saturday | October 10, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | vs. Masco Mite 1 |
| Wednesday | October 14, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | October 15, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | October 16, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Sunday | October 18, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Stoneham Mite 3 |
| Wednesday | October 21, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | October 22, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Saturday | October 24, 2026 | 10:30 AM | 11:30 AM | Game | Kasabuski | vs. Lynnfield-Saugus Mite 5 |
| Wednesday | October 28, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | October 29, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | October 30, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Saturday | October 31, 2026 | 3:00 PM | 4:00 PM | Game | Dorothy Talbot Skating Rink | @ Marblehead Mite 3 |
| Wednesday | November 4, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | November 5, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | November 6, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Mite 1, Mite 3 |
| Wednesday | November 11, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | November 12, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Saturday | November 14, 2026 | 1:40 PM | 2:40 PM | Game | Kasabuski Rink | @ Melrose Mite 3 |
| Wednesday | November 18, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Thursday | November 19, 2026 | 4:10 PM | 5:10 PM | Practice | Essex | Mite 1, Mite 3 |
| Sunday | November 22, 2026 | 7:00 AM | 8:00 AM | Game | Kasabuski Rink | @ Melrose Mite 2 |
| Wednesday | November 25, 2026 | 5:20 PM | 6:20 PM | Practice | Essex | Mite 1, Mite 3 |
| Friday | November 27, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | Mite 3, LTS Session 2 |
| Saturday | November 28, 2026 | 8:00 AM | 9:00 AM | Game | LoConte Memorial Ice Rink | @ Medford Mite 2 |
| Wednesday | December 2, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | December 4, 2026 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | December 9, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | December 11, 2026 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | December 16, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | December 18, 2026 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | December 23, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Wednesday | December 30, 2026 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | January 1, 2027 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | January 6, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | January 8, 2027 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | January 13, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | January 15, 2027 | 5:20 PM | 6:10 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | January 20, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | January 22, 2027 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | January 27, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | January 29, 2027 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | February 3, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | February 5, 2027 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | February 10, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |
| Friday | February 12, 2027 | 7:30 PM | 8:20 PM | Practice | Essex | Squirt, Mite 1 |
| Wednesday | February 17, 2027 | 5:30 PM | 6:30 PM | Practice | Essex | Squirt, Mite 1, Mite 3 |


