| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | September 9, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | September 16, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | September 23, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | September 30, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | October 7, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | October 14, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | October 21, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | October 28, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | November 4, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | November 11, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | November 18, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |
| Wednesday | November 25, 2026 | 7:40 PM | 8:40 PM | Practice | Essex | Bantam |


