| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 4, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Friday | September 18, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Friday | September 25, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Friday | October 2, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Friday | October 9, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Friday | October 16, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Saturday | October 24, 2026 | 8:30 AM | 10:30 AM | Practice | Endicott | |
| Sunday | October 25, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | vs. Marblehead |
| Friday | October 30, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Saturday | October 31, 2026 | 8:30 AM | 10:30 AM | Practice | Endicott | |
| Sunday | November 1, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | vs. Beverly |
| Friday | November 6, 2026 | 4:20 PM | 5:20 PM | Practice | Essex | LTS Session 1 |
| Saturday | November 7, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | November 8, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | @ Marblehead |
| Saturday | November 14, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | November 15, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | vs. Beverly |
| Saturday | November 21, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | November 22, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | vs. TBA |
| Saturday | November 28, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | November 29, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | @ Marblehead |
| Saturday | December 5, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | December 6, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | @ Beverly |
| Saturday | December 12, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | December 13, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | vs. Marblehead |
| Saturday | December 19, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | December 20, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | @ Beverly |
| Saturday | December 26, 2026 | 8:30 AM | 9:30 AM | Practice | Endicott | |
| Sunday | December 27, 2026 | 9:00 AM | 10:00 AM | Game | Raymond J. Bourque Arena | @ TBA |


